...Long Term Care Insurance...
2006 Nursing Home Care Costs by State
Nursing home care costs can vary greatly from state to state and also within each state. There can be vast diferences between urban and rural areas within a state, with the urban areas being more costly. Thus, the wide ranging differences in some states.
| ST | Daily Rate Range |
Average Daily Range | Average Annual Range |
| AK | $285-800 | $523 | $191,140 |
| AL | $115-235 | $127 | $46,435 |
| AZ | $146-290 | $175-200 | $64,000-73,000 |
| CA | $130-350 | $184-254 | $67,500-98,000 |
| CO | $125-252 | $166 | $61,000 |
| CT | $239-395 | $325 | $115,000-124,000 |
| DC | $155-180 | $217 | $80,000 |
| DE | $168-200 | $196 | $72,000 |
| FL | $130-390 | $175-225 | $64,000-82,000 |
| GA | $110-205 | $134-160 | $54,000 |
| HI | $206-355 | $270 | $99,000 |
| IA | $105-210 | $130 | $48,000 |
| ID | $145-180 | $155 | $57,000 |
| IL | $85-280 | $160 | $58,500 |
| IN | $105-185 | $170 | $62,500 |
| KS | $97-185 | $122 | $44,500 |
| KY | $90-185 | $152 | $55,600 |
| LA | $96-207 | $115 | $42,000 |
| MA | $250-350 | $276 | $100,000-200,000 |
| MD | $148-275 | $190 | $66,000-73,000 |
| ME | $160-290 | $220 | $80,000 |
| MI | $107-275 | $187 | $64,500 |
| MN | $97-218 | $131-156 | $48,000-57,000 |
| MO | $88-220 | $124-156 | $48,000-57,000 |
| MS | $100-190 | $151 | $55,000 |
| MT | $140-240 | $155 | $56,500 |
| NC | $100-228 | $133-168 | $61,000 |
| ND | $120-163 | $134 | $49,000 |
| NE | $79-190 | $131 | $48,000 |
| NH | $160-292 | $233 | $85,000 |
| NJ | $201-320 | $236-270 | $86,000-99,000 |
| NM | $133-173 | $151 | $55,000 |
| NV | $150-238 | $186 | $68,000 |
| NY | $167-650 | $230-385 | $93,000-140,000 |
| OH | $127-386 | $180 | $65,500 |
| OK | $85-395 | $135 | $49,000 |
| OR | $120-338 | $192 | $70,000 |
| PA | $64-565 | $230 | $76,000-91,000 |
| RI | $170-250 | $200 | $73,000 |
| SC | $125-197 | $150 | $55,000 |
| SD | $106-193 | $136 | $49,500 |
| TN | $111-247 | $150 | $55,000 |
| TX | $70-270 | $130-165 | $47,000-60,500 |
| UT | $115-274 | $165 | $60,000 |
| VA | $124-240 | $159 | $58,000 |
| VT | $175-260 | $207 | $76,000 |
| WA | $149-412 | $235 | $86,000 |
| WI | $95-345 | $200 | $72,500 |
| WV | $99-205 | $176 | $64,000 |
| WY | $130-250 | $156 | $58,000 |
| National Average: | $64-800 | $195 | $71,000 |

